| General | ||
|---|---|---|
| Rooms | ||
| Can the windows be opened? | If Yes write 1: | |
| If so, are the windows fully screened | If Yes write 1: | |
| Heating: | ||
| Is there reverse cycle air conditioning: | If Yes write 1: | |
| Do the beds have electric blankets | If Yes write 1: | |
| Cooling | ||
| Is there air conditioning | If Yes write 1: | |
| Is there a ceiling fan | If Yes write 1: | |
| Are there hooks or coat hangers for jackets etc? | If Yes write 1: | |
| Are there convenient power outlets? | If Yes write 1: | |
| Is there a sink in the room? | If Yes write 1: | |
| Is there a table or desk? | If Yes write 1: | |
| Rate the cleanliness of the room 0-5 with 5 being very clean | Score: | |
| Rate the comfort of the bed 0-5 | ||
| with 5 being very comfortable | Score: | |
| Rate the absence of night time traffic noise in the room | ||
| with 0 being very noisy and 5 being very quiet. | Score: | |
| Is there a common lounge area? | If Yes write 1: | |
| If so, does this common area have: | ||
| A refrigerator | If Yes write 1: | |
| A freezer | ||
| If yes, is the freezer big enough | ||
| to hold several camel backs? | If Yes write 2: | |
| An electric jug and cups or mugs? | If Yes write 1: | |
| Cutlery and crockery? | If Yes write 1: | |
| Is coffee, tea, milk and sugar provided | If Yes write 1: | |
| Is there a washing machine | If Yes write 2: | |
| Is there a clothes dryer | If Yes write 2: | |
| Bathroom and Toilets | ||
| Are towels and soap provided? | If Yes write 1: | |
| Is there at least one shower and toilet | ||
| for each 4 accommodation rooms | If Yes write 1: | |
| Are there separate Female and Male Bathrooms | If Yes write 1: | |
| Was there hot water | If Yes write 1: | |
| Rate the comfort and flow of the shower 1-5 | Score: | |
| Rate the Bathroom and Toilets 1-5 | Score: | |
| Pub Facilities | ||
| Does the pub have: | ||
| TAB facilities | If Yes write 1: | |
| Juke Box | If Yes write 1: | |
| Pool tables | If Yes write 1: | |
| A restaurant | If Yes write 2: | |
| Outside smoking area | If Yes write 1: | |
| Outside NON smoking area | If Yes write 2: | |
| Telephone rechargers available for loan | If Yes write 2: | |
| Rate the friendliness of the staff 0-5 | Score: | |
| Rate the friendliness of the locals in the bar 0-5 | Score: | |
| Biker Specific | ||
| Rooms | ||
| Heating: | ||
| Is there a radiator | If Yes write 3: | |
| Is there an oil heater that | ||
| can be used to dry wet gloves etc? | If Yes write 3: | |
| Parking | ||
| Is there off-street parking for bikes | If Yes write 3: | |
| If so, is there undercover parking | If Yes write 3: | |
| Is the parking area lockable | If Yes write 3: | |
| If not, can bikes be parked | ||
| undercover and locked to the building | If Yes write 3: | |
| Does the pub offer any discounts or | ||
| special deals to bike riders? | If Yes write 4: | |
| Does the pub offer a free kit to clean helmet visors? | If Yes write 4: | |
| to clean bike screens | If Yes write 4: | |
| to clean and lube bike chains | If Yes write 4: | |
| Does the pub offer printed advice | ||
| on local roads and riding conditions | If Yes write 4: | |
| Does the pub have a Gerni or | ||
| Karcher power hose to wash bikes | If Yes write 4: | |
| Unique character | Score out of 5 max: | |
| TOTAL: | ||
| The total possible is 117 points. | ||
| Anything above 100 is Platinum/5 helmets | ||
| 81-99 is Gold/4 helmets | ||
| 56-80 is Silver/3 helmets | ||
| RATING : |

